Annual Tuition
BCC’s reasonable costs and outstanding faculty and programs make it a great value in higher education.
Estimated 2019-2020 Student Bill |
|
Tuition | $624 |
Fees | $4,868 |
Books & Supplies | $1,200 |
Total* | $6,692 |
*Estimation based on a full-time 12 credit-per-term Massachusetts resident schedule. |
Understanding Tuition Costs
The cost-per-credit depends on several factors. To make it easier, we've broken down the various costs that make up your tuition.
A More Accurate Estimate
Answering a few simple questions will get you an estimated breakdown of your annual fees.
Comparing Costs
Below are some of the most popular schools BCC students transfer to after receiving their associate's degree. Here is what you can save—on tuition and fees alone—if you attend BCC for your first two years.
The 2019–2020 cost of tuition and fees at BCC for a full-time (15 credits), in-state student are $6,692 per year.
Institution |
Them |
Us |
Yearly Savings |
---|---|---|---|
Williams College | $57,280 | $6,692 | $50,588 |
Boston University | $55,892 | $6,692 | $49,200 |
Rensselaer Polytechnic Institute | $55,378 | $6,692 | $48,686 |
Smith College | $54,224 | $6,692 | $47,532 |
Northeastern University | $53,506 | $6,692 | $46,814 |
Mount Holyoke College | $52,258 | $6,692 | $45,566 |
Springfield College | $39,305 | $6,692 | $32,613 |
Western New England University | $37,992 | $6,692 | $31,300 |
Johnson & Wales University — Providence | $33,404 | $6,692 | $26,712 |
UMass Amherst | $16,389 | $6,692 | $9,697 |
UMass Lowell | $15,648 | $6,692 | $8,956 |
UMass Boston | $14,167 | $6,692 | $7,475 |
UMass Dartmouth | $13,921 | $6,692 | $7,229 |
Salem State University | $11,284 | $6,692 | $4,592 |
MCLA | $10,734 | $6,692 | $4,042 |
Westfield State University | $10,429 | $6,692 | $3,737 |
Fitchburg State University | $10,355 | $6,692 | $3,663 |
Framingham State University | $10,335 | $6,692 | $3,643 |
Worcester State University | $10,161 | $6,692 | $3,469 |
Source: CollegeBoard.com tuition & fees. These costs are for tuition and fees only. They do not include the cost of books, educational supplies or room and board.