Free Community College
BCC Adult Learners
Are you an adult learner, or thinking of returning to college, completing a degree program or changing careers? You're in good company. More than half of the students enrolled in classes at BCC are adults. You'll find everyone from retirees and military veterans to parents and those simply looking for to learn new skills. Our small class sizes are designed to help every student succeed.
Join BCC for a full slate of classes or just one at a time, and gain the skills you'll need to succeed in today's workforce — all at an affordable price. Your advisors and teachers will help you every step of the way, at a learning pace right for you.
Check out BCC's College Catalog to learn about the wide array of associate degrees and certificates available.
Compare Costs
Below are some of the most popular schools BCC students transfer to after receiving their associate's degree. Here is what you can save - on tuition and fees alone, leaving aside room and board — if you attend BCC for your first two years.
Institution | Average yearly cost after aid | BCC average yearly cost after aid | Savings |
---|---|---|---|
Williams College | $21,000 | $9,000 | $12,000 |
Boston University | $31,000 | $9,000 | $22,000 |
Smith College | $31,000 | $9,000 | $22,000 |
Northeastern University | $36,000 | $9,000 | $27,000 |
Mount Holyoke College | $36,000 | $9,000 | $27,000 |
Springfield College | $28,000 | $9,000 | $19,000 |
Western New England University | $30,000 | $9,000 | $21,000 |
UMass Amherst | $22,000 | $9,000 | $13,000 |
UMass Lowell | $17,000 | $9,000 | $8,000 |
UMass Boston | $17,000 | $9,000 | $8,000 |
UMass Dartmouth | $20,000 | $9,000 | $11,000 |
Salem State University | $19,000 | $9,000 | $10,000 |
MCLA | $15,000 | $9,000 | $6,000 |
Westfield State University | $18,000 | $9,000 | $9,000 |
Fitchburg State University | $16,000 | $9,000 | $7,000 |
Framingham State University | $18,000 | $9,000 | $9,000 |
Worcester State University | $14,000 | $9,000 | $5,000 |
Source: CollegeBoard.com. These costs are for tuition and fees only. They do not include the cost of books, educational supplies or room and board.